←Back to overview
Compare · Hamsterley
Hamsterley vs Annfield Plain
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hamsterley Low Westwood built-up area, County Durham | Annfield Plain Stanley parish, County Durham |
|---|---|---|
| Local figures cover | Low Westwood built-up area | Stanley parish |
| Population | 1,018 | 33,320 |
| Median property price | £190,000 | £95,500 |
| Sales (12 months) | 15 | 500 |
| Crime per 1,000 | 38 | 142 |
| Avg broadband (Mbps) | 54 | 87.1 |
| Full fibre (% of postcodes) | 0% | 85% |
| Schools in the area | 1 | 18 |
| Food 5-star (%) | 25% | 58% |
| Active businesses | 25 | 1,314 |
| River/sea flood risk | High | Very low |
| Nearest station | Prudhoe | Chester-le-Street |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers