←Back to overview
Property · Hamsterley
Property sales in the Low Westwood built-up area
15 residential transactions recorded in the past 12 months.
The figures on this page are for the Low Westwood built-up area, which includes Hamsterley. There are no separate figures for Hamsterley. What each figure covers
Median price
£190,000
Sales (12m)
15
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Hamsterley
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Terraced | 39 | £145,000 |
| Semi-detached | 33 | £150,000 |
| Detached | 32 | £240,000 |
| Flat/Maisonette | 14 | £85,000 |
| Other | 2 | £177,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 27 Aug 2026 | Summerfield Terrace, Low Westwood | NE17 7PR | Terraced | Freehold | £190,000 |
| 14 Aug 2026 | Langdale Terrace, Low Westwood | NE17 7PW | Semi-detached | Freehold | £154,000 |
| 19 Jun 2026 | Oakwell Court, Hamsterley Colliery | NE17 7BE | Detached | Freehold | £268,500 |
| 01 Jun 2026 | Summerfield Terrace, Low Westwood | NE17 7PR | Terraced | Freehold | £155,000 |
| 08 Apr 2026 | Derwent Crescent, Hamsterley Colliery | NE17 7PD | Semi-detached | Freehold | £99,000 |
| 30 Mar 2026 | Derwent Valley Villas, Low Westwood | NE17 7HF | Flat/Maisonette | Leasehold | £39,999 |
| 30 Mar 2026 | Derwent Valley Villas, Low Westwood | NE17 7HF | Flat/Maisonette | Leasehold | £39,999 |
| 18 Mar 2026 | Broadoak Mews, Low Westwood | NE17 7PF | Terraced | Freehold | £210,000 |
| 09 Mar 2026 | Deneside, Hamsterley Colliery | NE17 7SL | Semi-detached | Freehold | £320,000 |
| 27 Feb 2026 | Coltpark Woods, Hamsterley Colliery | NE17 7SP | Flat/Maisonette | Leasehold | £95,000 |
| 16 Dec 2025 | , Low Westwood | NE17 7PP | Semi-detached | Freehold | £220,000 |
| 15 Dec 2025 | Coltpark Woods, Hamsterley Colliery | NE17 7SP | Detached | Freehold | £250,000 |
| 20 Nov 2025 | Oakwell Court, Hamsterley Colliery | NE17 7BD | Detached | Freehold | £272,000 |
| 20 Nov 2025 | Oakwell Court, Hamsterley Colliery | NE17 7BE | Detached | Freehold | £193,000 |
| 20 Nov 2025 | Cronniewell, Hamsterley Colliery | NE17 7SQ | Terraced | Freehold | £87,000 |
| 12 Sept 2025 | Oakwell Court, Hamsterley Colliery | NE17 7BD | Semi-detached | Freehold | £190,000 |
| 20 Aug 2025 | Broadoak Mews, Low Westwood | NE17 7PF | Terraced | Freehold | £203,000 |
| 25 Jul 2025 | Broadoak Mews, Low Westwood | NE17 7PF | Terraced | Freehold | £187,000 |
| 24 Jul 2025 | Summerfield Terrace, Low Westwood | NE17 7PR | Terraced | Freehold | £131,000 |
| 01 Jul 2025 | Ennerdale Terrace, Low Westwood | NE17 7PN | Semi-detached | Freehold | £155,000 |
| 13 Jun 2025 | Sherburn Terrace, Low Westwood | NE17 7QA | Terraced | Freehold | £144,500 |
| 28 May 2025 | Langdale Terrace, Low Westwood | NE17 7PW | Terraced | Freehold | £294,000 |
| 28 Apr 2025 | Oakwell Court, Hamsterley Colliery | NE17 7BD | Detached | Freehold | £223,000 |
| 13 Mar 2025 | , Low Westwood | NE17 7PP | Detached | Freehold | £265,000 |
| 18 Dec 2024 | Langdale Terrace, Low Westwood | NE17 7PW | Terraced | Freehold | £159,000 |
| 17 Dec 2024 | Sherburn Terrace, Low Westwood | NE17 7QA | Terraced | Freehold | £152,000 |
| 06 Dec 2024 | Victoria Terrace, Hamsterley Colliery | NE17 7SJ | Terraced | Freehold | £155,000 |
| 06 Dec 2024 | Oakwell Court, Hamsterley Colliery | NE17 7BE | Semi-detached | Freehold | £170,000 |
| 27 Sept 2024 | Ennerdale Terrace, Low Westwood | NE17 7PN | Terraced | Freehold | £155,000 |
| 12 Sept 2024 | Oakwell Court, Hamsterley Colliery | NE17 7BE | Detached | Freehold | £216,000 |
| 06 Sept 2024 | Derwent Crescent, Hamsterley Colliery | NE17 7PD | Semi-detached | Freehold | £90,000 |
| 06 Sept 2024 | Oakwell Court, Hamsterley Colliery | NE17 7BD | Semi-detached | Freehold | £175,000 |
| 16 Aug 2024 | Langdale Terrace, Low Westwood | NE17 7PW | Terraced | Freehold | £145,000 |
| 12 Aug 2024 | Oakwell Court, Hamsterley Colliery | NE17 7BE | Detached | Freehold | £262,500 |
| 28 Jun 2024 | Store Houses, Low Westwood | NE17 7PL | Semi-detached | Freehold | £150,000 |
| 21 Jun 2024 | Oakwell Court, Hamsterley Colliery | NE17 7BD | Semi-detached | Freehold | £163,000 |
| 21 Jun 2024 | Oakwell Court, Hamsterley Colliery | NE17 7BE | Semi-detached | Freehold | £140,527 |
| 31 May 2024 | , Low Westwood | NE17 7PZ | Detached | Freehold | £345,500 |
| 24 May 2024 | Ennerdale Terrace, Low Westwood | NE17 7PN | Terraced | Freehold | £157,000 |
| 20 May 2024 | Derwent Crescent, Hamsterley Colliery | NE17 7PD | Semi-detached | Freehold | £95,000 |
| 17 May 2024 | , Low Westwood | NE17 7PX | Semi-detached | Freehold | £130,000 |
| 10 May 2024 | Oakwell Court, Hamsterley Colliery | NE17 7BD | Semi-detached | Freehold | £154,000 |
| 26 Apr 2024 | Ennerdale Terrace, Low Westwood | NE17 7PN | Terraced | Freehold | £150,000 |
| 02 Feb 2024 | Oakwell Court, Hamsterley Colliery | NE17 7BE | Detached | Freehold | £240,000 |
| 19 Jan 2024 | Ennerdale Terrace, Low Westwood | NE17 7PN | Terraced | Freehold | £90,000 |
| 14 Dec 2023 | Coltpark Woods, Hamsterley Colliery | NE17 7SP | Flat/Maisonette | Leasehold | £84,000 |
| 14 Dec 2023 | Oakwell Court, Hamsterley Colliery | NE17 7BE | Semi-detached | Freehold | £137,500 |
| 17 Nov 2023 | Coltpark Woods, Hamsterley Colliery | NE17 7SP | Flat/Maisonette | Leasehold | £89,500 |
| 20 Oct 2023 | Oakwell Court, Hamsterley Colliery | NE17 7BE | Detached | Freehold | £275,000 |
| 03 Oct 2023 | Coltpark Woods, Hamsterley Colliery | NE17 7SP | Flat/Maisonette | Leasehold | £59,500 |
| 29 Sept 2023 | Oakwell Court, Hamsterley Colliery | NE17 7BD | Detached | Freehold | £285,000 |
| 25 Sept 2023 | Oakwell Court, Hamsterley Colliery | NE17 7BD | Detached | Freehold | £268,000 |
| 04 Sept 2023 | Victoria Terrace, Hamsterley Colliery | NE17 7SJ | Terraced | Freehold | £122,000 |
| 10 Feb 2023 | Coltpark Woods, Hamsterley Colliery | NE17 7SP | Flat/Maisonette | Leasehold | £92,000 |
| 09 Jan 2023 | Oakwell Court, Hamsterley Colliery | NE17 7BE | Detached | Freehold | £216,000 |
| 15 Dec 2022 | Oakwell Court, Hamsterley Colliery | NE17 7BD | Semi-detached | Freehold | £165,000 |
| 08 Dec 2022 | Derwent Crescent, Hamsterley Colliery | NE17 7PD | Semi-detached | Freehold | £85,000 |
| 28 Oct 2022 | Oakwell Court, Hamsterley Colliery | NE17 7BE | Detached | Freehold | £376,500 |
| 22 Sept 2022 | Derwent Crescent, Hamsterley Colliery | NE17 7PD | Semi-detached | Freehold | £85,000 |
| 02 Sept 2022 | Broadoak Mews, Low Westwood | NE17 7PF | Terraced | Freehold | £210,000 |
| 05 Aug 2022 | , Low Westwood | NE17 7PP | Semi-detached | Freehold | £172,000 |
| 25 Jul 2022 | Coltpark Woods, Hamsterley Colliery | NE17 7SP | Semi-detached | Freehold | £172,000 |
| 22 Jul 2022 | , Low Westwood | NE17 7PU | Terraced | Freehold | £145,000 |
| 22 Jul 2022 | Sherburn Terrace, Low Westwood | NE17 7QA | Terraced | Freehold | £142,000 |
| 06 May 2022 | Coltpark Woods, Hamsterley Colliery | NE17 7SP | Flat/Maisonette | Leasehold | £94,000 |
| 20 Apr 2022 | Langdale Terrace, Low Westwood | NE17 7PW | Terraced | Freehold | £100,000 |
| 08 Apr 2022 | Coltpark Woods, Hamsterley Colliery | NE17 7SP | Flat/Maisonette | Leasehold | £87,500 |
| 30 Mar 2022 | Oakwell Court, Hamsterley Colliery | NE17 7BE | Semi-detached | Freehold | £130,000 |
| 25 Feb 2022 | Derwent Crescent, Hamsterley Colliery | NE17 7PD | Semi-detached | Freehold | £93,000 |
| 14 Jan 2022 | Oakwell Court, Hamsterley Colliery | NE17 7BD | Detached | Freehold | £260,000 |
| 14 Jan 2022 | Oakwell Court, Hamsterley Colliery | NE17 7BE | Detached | Freehold | £215,000 |
| 05 Jan 2022 | Oakwell Court, Hamsterley Colliery | NE17 7BE | Semi-detached | Freehold | £157,500 |
| 10 Dec 2021 | Derwent Crescent, Hamsterley Colliery | NE17 7PD | Semi-detached | Freehold | £75,000 |
| 03 Dec 2021 | Oakwell Court, Hamsterley Colliery | NE17 7BD | Detached | Freehold | £263,000 |
| 30 Sept 2021 | , Low Westwood | NE17 7PZ | Terraced | Freehold | £250,000 |
| 29 Sept 2021 | Coltpark Woods, Hamsterley Colliery | NE17 7SP | Flat/Maisonette | Leasehold | £87,000 |
| 13 Sept 2021 | , Low Westwood | NE17 7PU | Terraced | Freehold | £139,000 |
| 20 Aug 2021 | Sherburn Terrace, Low Westwood | NE17 7QA | Terraced | Freehold | £134,500 |
| 16 Aug 2021 | Broadoak Mews, Low Westwood | NE17 7PF | Terraced | Freehold | £164,000 |
| 13 Aug 2021 | Coltpark Woods, Hamsterley Colliery | NE17 7SP | Flat/Maisonette | Leasehold | £85,000 |
| 12 Aug 2021 | Coltpark Woods, Hamsterley Colliery | NE17 7SP | Flat/Maisonette | Leasehold | £70,000 |
| 11 Aug 2021 | Oakwell Court, Hamsterley Colliery | NE17 7BE | Semi-detached | Freehold | £160,000 |
| 04 Aug 2021 | Oakwell Court, Hamsterley Colliery | NE17 7BD | Detached | Freehold | £249,999 |
| 30 Jul 2021 | Oakwell Court, Hamsterley Colliery | NE17 7BD | Detached | Freehold | £210,000 |
| 16 Jul 2021 | Oakwell Court, Hamsterley Colliery | NE17 7BD | Semi-detached | Freehold | £160,000 |
| 09 Jul 2021 | , Low Westwood | NE17 7PX | Semi-detached | Freehold | £130,000 |
| 29 Jun 2021 | Oakwell Court, Hamsterley Colliery | NE17 7BD | Detached | Freehold | £230,000 |
| 18 Jun 2021 | Oakwell Court, Hamsterley Colliery | NE17 7BE | Detached | Freehold | £178,000 |
| 09 Jun 2021 | Oakwell Court, Hamsterley Colliery | NE17 7BE | Detached | Freehold | £330,000 |
| 04 Jun 2021 | Langdale Terrace, Low Westwood | NE17 7PW | Terraced | Freehold | £139,000 |
| 04 Jun 2021 | Ennerdale Terrace, Low Westwood | NE17 7PN | Terraced | Freehold | £115,000 |
| 21 May 2021 | Summerfield Terrace, Low Westwood | NE17 7PR | Terraced | Freehold | £142,500 |
| 21 May 2021 | , Low Westwood | NE17 7PL | Detached | Freehold | £375,000 |
| 06 Apr 2021 | Coltpark Woods, Hamsterley Colliery | NE17 7SP | Terraced | Freehold | £193,500 |
| 19 Mar 2021 | Oakwell Court, Hamsterley Colliery | NE17 7BE | Detached | Freehold | £152,000 |
| 29 Jan 2021 | Oakwell Court, Hamsterley Colliery | NE17 7BE | Semi-detached | Freehold | £125,000 |
| 22 Jan 2021 | , Low Westwood | NE17 7PP | Other | Freehold | £177,000 |
| 22 Jan 2021 | , Low Westwood | NE17 7PP | Semi-detached | Freehold | £177,000 |
| 27 Nov 2020 | Oakwell Court, Hamsterley Colliery | NE17 7BD | Detached | Freehold | £210,000 |
| 20 Nov 2020 | , Low Westwood | NE17 7PU | Terraced | Freehold | £155,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within Hamsterley. Crown copyright.