←Back to overview
Compare · Hamsterley
Hamsterley vs Holmside
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hamsterley Low Westwood built-up area, County Durham | Holmside Burnhope parish, County Durham |
|---|---|---|
| Local figures cover | Low Westwood built-up area | Burnhope parish |
| Population | 1,018 | 1,624 |
| Median property price | £190,000 | £123,000 |
| Sales (12 months) | 15 | 15 |
| Crime per 1,000 | 38 | 68 |
| Avg broadband (Mbps) | 54 | 39.7 |
| Full fibre (% of postcodes) | 0% | 12% |
| Schools in the area | 1 | 6 |
| Food 5-star (%) | 25% | 67% |
| Active businesses | 25 | 67 |
| River/sea flood risk | High | Very low |
| Nearest station | Prudhoe | Chester-le-Street |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers