←Back to overview
Compare · Hamsterley Mill
Hamsterley Mill vs Hamsterley
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hamsterley Mill County Durham | Hamsterley Low Westwood built-up area, County Durham |
|---|---|---|
| Local figures cover | Central Hamsterley Mill | Low Westwood built-up area |
| Population | n/a | 1,018 |
| Median property price | £650,000 | £190,000 |
| Sales (12 months) | 1 | 15 |
| Crime per 1,000 | 49 | 38 |
| Avg broadband (Mbps) | 44.6 | 54 |
| Full fibre (% of postcodes) | 0% | 0% |
| Schools in the area | 5 | 1 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 30 | 24 |
| River/sea flood risk | Very low | High |
| Nearest station | Wylam | Prudhoe |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers