←Back to overview
Schools · Hamsterley Mill
Schools in central Hamsterley Mill
No schools in central Hamsterley Mill itself; the 5 nearest within 5 km, each with its latest Ofsted inspection result.
In the area
0
Nearby (5 km)
5
Pupils in area
0
Phases
0
PrimaryCentre of Hamsterley Mill
Schools are placed at the centre of their postcode.
Nearby schools
| School | Type | Latest Ofsted | Pupils | Distance |
|---|---|---|---|---|
| Chopwell Primary School Primary | Community school | Good Graded inspection, Apr 2022 · Read report | 226 | 2.7 km |
| Highfield Community Primary School Primary | Community school | School remains Good Ungraded inspection, Feb 2024 · Read report | 112 | 3.1 km |
| St Joseph's Roman Catholic Voluntary Aided Primary School, Highfield Primary | Voluntary aided school | School remains Good Ungraded inspection, Sept 2023 · Read report | 81 | 3.1 km |
| High Spen Primary School Primary | Community school | School remains Good Ungraded inspection, Jun 2022 · Read report | 172 | 3.3 km |
| Rowlands Gill Community Primary School Primary | Community school | Good Graded inspection, Jun 2023 · Read report | 204 | 4.3 km |
Ofsted’s latest inspection for each school. Since September 2024 Ofsted no longer gives schools a single overall grade: newer inspections show area judgements or the 2025 report card grades instead. Open schools from Get Information about Schools (DfE).