←Back to overview
Property · Hamsterley Mill
Property sales in central Hamsterley Mill
1 residential transactions recorded in the past 12 months.
Median price
£650,000
Sales (12m)
1
Property types
3
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Hamsterley Mill
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 114 | £435,000 |
| Other | 5 | £500,000 |
| Semi-detached | 1 | £625,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 01 Oct 2025 | Lodge Close, Hamsterley Mill | NE39 1HB | Detached | Freehold | £650,000 |
| 24 Sept 2025 | Lodge Close, Hamsterley Mill | NE39 1HB | Detached | Freehold | £425,000 |
| 11 Aug 2025 | Long Close Road, Hamsterley Mill | NE39 1HQ | Detached | Freehold | £425,000 |
| 05 Jun 2025 | Lintzford Road, Hamsterley Mill | NE39 1NF | Detached | Freehold | £400,000 |
| 13 May 2025 | , Hamsterley Mill | NE39 1NJ | Detached | Freehold | £580,000 |
| 17 Apr 2025 | Tollgate Road, Hamsterley Mill | NE39 1HF | Detached | Freehold | £595,000 |
| 14 Mar 2025 | Tollgate Road, Hamsterley Mill | NE39 1HF | Detached | Freehold | £725,000 |
| 14 Mar 2025 | Fernwood Grove, Hamsterley Mill | NE39 1HJ | Other | Freehold | £393,000 |
| 21 Feb 2025 | Long Close Road, Hamsterley Mill | NE39 1HQ | Detached | Freehold | £420,000 |
| 14 Feb 2025 | Parklands, Hamsterley Mill | NE39 1HH | Detached | Freehold | £517,500 |
| 06 Feb 2025 | High Hamsterley Road, Hamsterley Mill | NE39 1HD | Detached | Freehold | £463,000 |
| 09 Jan 2025 | Lodge Close, Hamsterley Mill | NE39 1HB | Detached | Freehold | £400,000 |
| 06 Dec 2024 | Tollgate Road, Hamsterley Mill | NE39 1HF | Detached | Freehold | £760,000 |
| 27 Nov 2024 | Mill Farm Road, Hamsterley Mill | NE39 1NW | Detached | Freehold | £580,000 |
| 22 Oct 2024 | Parklands, Hamsterley Mill | NE39 1HH | Detached | Freehold | £370,000 |
| 02 Aug 2024 | Lintzford Road, Hamsterley Mill | NE39 1HG | Detached | Freehold | £930,000 |
| 01 May 2024 | Lodge Close, Hamsterley Mill | NE39 1HB | Detached | Freehold | £925,000 |
| 01 May 2024 | High Hamsterley Road, Hamsterley Mill | NE39 1HD | Detached | Freehold | £624,500 |
| 28 Mar 2024 | Parklands, Hamsterley Mill | NE39 1HH | Detached | Freehold | £445,000 |
| 20 Dec 2023 | Mill Farm Road, Hamsterley Mill | NE39 1NW | Detached | Freehold | £800,000 |
| 17 Nov 2023 | Lintzford Road, Hamsterley Mill | NE39 1HG | Detached | Freehold | £530,000 |
| 21 Sept 2023 | High Mill Road, Hamsterley Mill | NE39 1HE | Detached | Freehold | £712,000 |
| 13 Jul 2023 | Lintzford Road, Hamsterley Mill | NE39 1HG | Detached | Freehold | £390,000 |
| 16 May 2023 | Long Close Road, Hamsterley Mill | NE39 1HQ | Semi-detached | Freehold | £625,000 |
| 10 Feb 2023 | Lintzford Road, Hamsterley Mill | NE39 1HA | Detached | Freehold | £575,000 |
| 13 Dec 2022 | High Hamsterley Road, Hamsterley Mill | NE39 1HD | Detached | Freehold | £570,000 |
| 24 Oct 2022 | High Mill Road, Hamsterley Mill | NE39 1HE | Detached | Freehold | £720,000 |
| 26 Aug 2022 | Parklands, Hamsterley Mill | NE39 1HH | Detached | Freehold | £660,000 |
| 25 Aug 2022 | Parklands, Hamsterley Mill | NE39 1HH | Detached | Freehold | £401,500 |
| 12 Aug 2022 | High Hamsterley Road, Hamsterley Mill | NE39 1HD | Detached | Freehold | £530,000 |
| 09 May 2022 | Fernwood Grove, Hamsterley Mill | NE39 1HJ | Detached | Freehold | £560,000 |
| 29 Apr 2022 | , Lintzford | NE39 1BL | Other | Freehold | £1,185,000 |
| 16 Mar 2022 | Lintzford Road, Hamsterley Mill | NE39 1HG | Detached | Freehold | £850,000 |
| 21 Dec 2021 | Lintzford Road, Hamsterley Mill | NE39 1HG | Detached | Freehold | £450,000 |
| 26 Nov 2021 | Parklands, Hamsterley Mill | NE39 1HH | Detached | Freehold | £600,000 |
| 21 Sept 2021 | Tollgate Road, Hamsterley Mill | NE39 1HF | Detached | Freehold | £650,000 |
| 04 Aug 2021 | Parklands, Hamsterley Mill | NE39 1HH | Detached | Freehold | £425,000 |
| 30 Jun 2021 | Parklands, Hamsterley Mill | NE39 1HH | Detached | Freehold | £395,000 |
| 30 Jun 2021 | Tollgate Road, Hamsterley Mill | NE39 1HF | Detached | Freehold | £645,000 |
| 04 Jun 2021 | Lintzford Road, Hamsterley Mill | NE39 1HA | Detached | Freehold | £334,000 |
| 21 Apr 2021 | Parklands, Hamsterley Mill | NE39 1HH | Detached | Freehold | £437,000 |
| 01 Feb 2021 | High Mill Road, Hamsterley Mill | NE39 1HE | Detached | Freehold | £465,000 |
| 07 Nov 2020 | Lintzford Road, Hamsterley Mill | NE39 1HG | Detached | Freehold | £255,000 |
| 21 Oct 2020 | Lintzford Road, Hamsterley Mill | NE39 1HA | Detached | Freehold | £456,000 |
| 25 Sept 2020 | Lintzford Road, Hamsterley Mill | NE39 1HG | Detached | Freehold | £400,000 |
| 02 Sept 2020 | Owlet Grange, Hamsterley Mill | NE39 1BH | Detached | Freehold | £620,000 |
| 25 Feb 2020 | Lintzford Road, Hamsterley Mill | NE39 1HG | Detached | Freehold | £245,000 |
| 10 Feb 2020 | Parklands, Hamsterley Mill | NE39 1HH | Detached | Freehold | £330,000 |
| 27 Jan 2020 | Lodge Close, Hamsterley Mill | NE39 1HB | Detached | Freehold | £485,000 |
| 24 Jan 2020 | Parklands, Hamsterley Mill | NE39 1HH | Detached | Freehold | £450,000 |
| 20 Dec 2019 | , Hamsterley Mill | NE39 1BP | Detached | Freehold | £230,000 |
| 01 Nov 2019 | , Hamsterley Mill | NE39 1NH | Other | Freehold | £1,200,000 |
| 09 Oct 2019 | Tollgate Road, Hamsterley Mill | NE39 1HF | Detached | Freehold | £525,000 |
| 25 Sept 2019 | Forge Lane, Hamsterley Colliery | NE17 7RS | Other | Freehold | £500,000 |
| 19 Sept 2019 | Lintzford Road, Hamsterley Mill | NE39 1HA | Detached | Freehold | £425,000 |
| 06 Sept 2019 | Parklands, Hamsterley Mill | NE39 1HH | Detached | Freehold | £320,000 |
| 26 Jul 2019 | Lodge Close, Hamsterley Mill | NE39 1HB | Detached | Freehold | £323,000 |
| 26 Jul 2019 | Tollgate Road, Hamsterley Mill | NE39 1HF | Detached | Freehold | £512,500 |
| 17 May 2019 | Tollgate Road, Hamsterley Mill | NE39 1HF | Detached | Freehold | £418,750 |
| 16 Nov 2018 | , Hamsterley Mill | NE39 1NJ | Other | Freehold | £450,000 |
| 10 Sept 2018 | Lintzford Road, Hamsterley Mill | NE39 1HA | Detached | Freehold | £337,000 |
| 10 Aug 2018 | Parklands, Hamsterley Mill | NE39 1HH | Detached | Freehold | £370,000 |
| 20 Jul 2018 | Long Close Road, Hamsterley Mill | NE39 1HQ | Detached | Freehold | £215,000 |
| 10 Jul 2018 | Fernwood Grove, Hamsterley Mill | NE39 1HJ | Detached | Freehold | £600,000 |
| 24 May 2018 | Tollgate Road, Hamsterley Mill | NE39 1HF | Detached | Freehold | £515,000 |
| 21 May 2018 | Mill Farm Road, Hamsterley Mill | NE39 1NW | Detached | Freehold | £580,000 |
| 21 May 2018 | Mill Farm Road, Hamsterley Mill | NE39 1NW | Detached | Freehold | £580,000 |
| 17 May 2018 | High Mill Road, Hamsterley Mill | NE39 1HE | Detached | Freehold | £475,000 |
| 25 Jan 2018 | Fernwood Grove, Hamsterley Mill | NE39 1HJ | Detached | Freehold | £390,000 |
| 12 Dec 2017 | Mill Farm Road, Hamsterley Mill | NE39 1NW | Detached | Freehold | £325,000 |
| 09 Oct 2017 | High Mill Road, Hamsterley Mill | NE39 1HE | Detached | Freehold | £485,000 |
| 08 Aug 2017 | Mill Farm Road, Hamsterley Mill | NE39 1NW | Detached | Freehold | £710,000 |
| 03 Nov 2016 | Mill Farm Road, Hamsterley Mill | NE39 1NW | Detached | Freehold | £385,000 |
| 28 Jul 2016 | Tollgate Road, Hamsterley Mill | NE39 1HF | Detached | Freehold | £430,000 |
| 27 May 2016 | High Hamsterley Road, Hamsterley Mill | NE39 1HD | Detached | Freehold | £435,000 |
| 08 Apr 2016 | Parklands, Hamsterley Mill | NE39 1HH | Detached | Freehold | £320,000 |
| 29 Jan 2016 | High Mill Road, Hamsterley Mill | NE39 1HE | Detached | Freehold | £765,000 |
| 06 Nov 2015 | Parklands, Hamsterley Mill | NE39 1HH | Detached | Freehold | £250,000 |
| 01 Oct 2015 | Parklands, Hamsterley Mill | NE39 1HH | Detached | Freehold | £385,000 |
| 13 Aug 2015 | Tollgate Road, Hamsterley Mill | NE39 1HF | Detached | Freehold | £480,000 |
| 22 May 2015 | Tollgate Road, Hamsterley Mill | NE39 1HF | Detached | Freehold | £277,500 |
| 11 Mar 2015 | Tollgate Road, Hamsterley Mill | NE39 1HF | Detached | Freehold | £475,000 |
| 12 Feb 2015 | Mill Farm Road, Hamsterley Mill | NE39 1NW | Detached | Freehold | £600,000 |
| 14 Nov 2014 | Tollgate Road, Hamsterley Mill | NE39 1HF | Detached | Freehold | £455,000 |
| 30 Oct 2014 | High Hamsterley Road, Hamsterley Mill | NE39 1HD | Detached | Freehold | £435,000 |
| 29 Aug 2014 | High Mill Road, Hamsterley Mill | NE39 1HE | Detached | Freehold | £745,000 |
| 10 Jul 2014 | Tollgate Road, Hamsterley Mill | NE39 1HF | Detached | Freehold | £320,000 |
| 22 May 2014 | , Hamsterley Mill | NE39 1NJ | Detached | Freehold | £375,000 |
| 14 Apr 2014 | Parklands, Hamsterley Mill | NE39 1HH | Detached | Freehold | £290,000 |
| 28 Mar 2014 | Parklands, Hamsterley Mill | NE39 1HH | Detached | Freehold | £245,000 |
| 21 Mar 2014 | High Hamsterley Road, Hamsterley Mill | NE39 1HD | Detached | Freehold | £397,500 |
| 31 Jan 2014 | High Hamsterley Road, Hamsterley Mill | NE39 1HD | Detached | Freehold | £370,000 |
| 20 Jan 2014 | Parklands, Hamsterley Mill | NE39 1HH | Detached | Freehold | £330,000 |
| 06 Nov 2013 | Parklands, Hamsterley Mill | NE39 1HH | Detached | Freehold | £349,950 |
| 02 Oct 2013 | Owlet Grange, Hamsterley Mill | NE39 1BH | Detached | Freehold | £445,000 |
| 20 Sept 2013 | High Mill Road, Hamsterley Mill | NE39 1HE | Detached | Freehold | £249,950 |
| 21 Aug 2013 | High Hamsterley Road, Hamsterley Mill | NE39 1HD | Detached | Freehold | £375,000 |
| 06 Jun 2013 | Parklands, Hamsterley Mill | NE39 1HH | Detached | Freehold | £290,000 |
| 06 Jun 2013 | Parklands, Hamsterley Mill | NE39 1HH | Detached | Freehold | £250,000 |
| 28 Mar 2013 | High Mill Road, Hamsterley Mill | NE39 1HE | Detached | Freehold | £665,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within Hamsterley Mill. Crown copyright.