←Back to overview
Compare · Hamsterley Mill
Hamsterley Mill vs Holmside
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hamsterley Mill County Durham | Holmside Burnhope parish, County Durham |
|---|---|---|
| Local figures cover | Central Hamsterley Mill | Burnhope parish |
| Population | n/a | 1,624 |
| Median property price | £650,000 | £123,000 |
| Sales (12 months) | 1 | 15 |
| Crime per 1,000 | 49 | 68 |
| Avg broadband (Mbps) | 44.6 | 39.7 |
| Full fibre (% of postcodes) | 0% | 12% |
| Schools in the area | 5 | 6 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 30 | 68 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Wylam | Chester-le-Street |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers