←Back to overview
Local trades · Hamsterley Mill
Trades in and around Hamsterley Mill
54 registered builders, electricians, plumbers and other trades in NE39, with those based in central Hamsterley Mill first.
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to hamsterley.uk. Register your interest and we’ll be in touch.
Trades on file
54
In Hamsterley Mill
0
Trade types
13
Postcode district
NE39
All 54Builders 14Electricians 6Plumbing & heating 2Roofers 1Joiners & carpenters 6Painters & decorators 1Flooring & tiling 1Groundworks & demolition 4Gardeners & landscapers 3Cleaners 2Pest control 1Garages & mechanics 6Hair & beauty 7
Elsewhere in NE39
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Abt Construction Ne Ltd | Builders | NE39 2EW | 2026 |
| Dane Architectural Systems Holdings Ltd | Builders | NE17 7SY | 2013 |
| Dsbbrickwork Ltd | Builders | NE17 7EG | 2026 |
| Elite Property and Facilities Maintenance Ltd | Builders | NE39 2FE | 2024 |
| G3 Developments Ltd | Builders | NE39 2JA | 2018 |
| Gm Paving and Groundwork’S Ltd | Builders | NE39 1QY | 2020 |
| Homeworx (Rowlands Gill) Ltd | Builders | NE39 1AL | 2008 |
| Ism Property Ltd | Builders | NE17 7TG | 2015 |
| Jacksons Blinds Ltd | Builders | NE39 1EH | 2021 |
| Jc Formwork Ltd | Builders | NE17 7PH | 2013 |
| Laidler and Sons Bricklaying Services Ltd | Builders | NE17 7EQ | 2024 |
| Ljs Joinery North East Ltd | Builders | NE17 7SN | 2024 |
| Rdw Property Improvement Ltd | Builders | NE39 2JL | 2026 |
| Taylor and Sons Building Contractors Ltd | Builders | NE39 2AJ | 2015 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.